CURRICULUM STRUCTURE OF PHYSICS STUDY PROGRAM
The Curriculum of Physics Study Program FPMIPA UPI has 145 credits, which are spread across several subject categories, namely General Courses (MKU), Fundamental in Education Course (MKKU), Faculty Competence Courses (MKKF), Concentration Competence Course (MKKIPS), Elective Course (MKKPPS) consisting of Elective Subject Groups (KBK) and non-KBK elective courses, as well as Field Practice Courses (MKPPL).
1. GENERAL COURSES (MKU) | |||||||||||
NO | CODE | NAME | CHS | SEMESTER | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
1 | KU100 | Islamic Education | 2 | x | |||||||
2 | KU101 | Protestant Christianity Education | 2 | x | |||||||
3 | KU102 | Catholic Christianity Education | 2 | x | |||||||
4 | KU103 | Hinduism Education | 2 | x | |||||||
5 | KU104 | Buddhism Education | 2 | x | |||||||
6 | KU109 | Confucian Education | 2 | x | |||||||
7 | KU105 | Civic Education | 2 | x | |||||||
8 | KU106 | Indonesian Language Education | 2 | x | |||||||
9 | KU110 | Pancasila Education | 2 | x | |||||||
10 | KU108 | Physical Education and Sport | 2 | x* | |||||||
11 | KU119 | Art Education | 2 | x* | |||||||
12 | KU300 | Islamic Education Seminar | 2 | x | |||||||
13 | KU301 | Protestant Education Seminar | 2 | x | |||||||
14 | KU302 | Catholic Education Seminar | 2 | x | |||||||
15 | KU303 | Hinduism Education Seminar | 2 | x | |||||||
16 | KU304 | Buddhism Education Seminar | 2 | x | |||||||
17 | KU309 | Confucian Education Seminar | 2 | x | |||||||
18 | KU400 | Community Service Program | 2 | x | |||||||
TOTAL | 14 | 6 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | ||
*Choose one | |||||||||||
2. FUNDAMENTALS IN EDUCATION COURSES (MKKU) | |||||||||||
1 | HU300 | Introduction to Education | 2 | x | |||||||
TOTAL | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3. FACULTY COMPETENCY COURSES (MKKF) | |||||||||||
1 | MA100 | Mathematics, Science, Technology and Engineering | 3 | x | |||||||
2 | MA200 | Applied Mathematics, Science, Technology and Engineering | 3 | x | |||||||
TOTAL | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4. CONCENTRATION COMPETENCY COURSES (MKKIPS) | |||||||||||
1 | FI120 | Basic Mathematic | 3 | x | |||||||
2 | FI220 | English | 2 | x | |||||||
3 | FI121 | Basic Physics I | 4 | x | |||||||
4 | FI223 | Basic Physics Experiment I | 2 | x | |||||||
5 | FI221 | Entrepreneurship | 2 | x | |||||||
6 | FI222 | Mathematical Physics I | 4 | x | |||||||
7 | FI122 | Basic Physics II | 4 | x | |||||||
8 | FI224 | Basic Physics Experiment II | 2 | x | |||||||
9 | FI240 | Mathematical Physics II | 4 | x | |||||||
10 | FI340 | Mechanics | 4 | x | |||||||
11 | FI341 | Thermodynamics | 3 | x | |||||||
12 | FI241 | Analog Electronics | 3 | x | |||||||
13 | FI342 | Optics | 2 | x | |||||||
14 | FI343 | Fluid Physics | 2 | x | |||||||
15 | FI140 | Basic Concepts of Earth and Space | 3 | x | |||||||
16 | FI344 | Electricity and Magnetism | 4 | x | |||||||
17 | FI441 | Digital Electronics | 3 | x | |||||||
18 | FI242 | Algorithm and Programming | 3 | x | |||||||
19 | FI345 | Wave | 4 | x | |||||||
20 | FI360 | Modern Physics | 4 | x | |||||||
21 | FI460 | Wave and Electromagnetism Experiment | 2 | x | |||||||
22 | FI560 | Quantum Physics | 4 | x | |||||||
23 | FI461 | Computational Physics | 4 | x | |||||||
24 | FI561 | Solid State Physics | 4 | x | |||||||
25 | FI462 | Modern Physics Experiment | 2 | x | |||||||
26 | FI562 | Nuclear Physics | 4 | x | |||||||
27 | FI563 | Research Methodology and Scientific Publication | 3 | x | |||||||
28 | FI381 | History of Physics | 2 | x | |||||||
29 | FI580 | Statistical Physics | 3 | x | |||||||
30 | FI481 | Modeling and Simulation of Physics | 3 | x | |||||||
31 | FI581 | Seminar on Physics | 3 | x | |||||||
32 | FI598 | Thesis | 6 | x | |||||||
33 | FI599 | Thesis Defense | 0 | x | |||||||
TOTAL | 102 | 11 | 12 | 18 | 17 | 14 | 13 | 11 | 6 | ||
5. ELECTIVE COURSES (MKKPPS) | |||||||||||
ELECTIVE SUBJECT GROUP (KBK) COURSES | |||||||||||
KBK Earth Physics | |||||||||||
1 | FI361 | Geology Geophysics | 3 | x | |||||||
2 | FI564 | Geophysics Exploration | 3 | x | |||||||
3 | FI582 | Data Analysis on Geophysics | 3 | x | |||||||
4 | FI583 | Geothermal Physics | 2 | x | |||||||
KBK Space Physics | |||||||||||
1 | FI362 | Space Physics | 3 | x | |||||||
2 | FI565 | Astrophysics | 3 | x | |||||||
3 | FI584 | Positional Astronomy | 2 | x | |||||||
4 | FI585 | Stellar Physics | 3 | x | |||||||
KBK Material Physics | |||||||||||
1 | FI363 | Material Physics | 3 | x | |||||||
2 | FI566 | Physics of Semiconductor Device | 3 | x | |||||||
3 | FI586 | Nanomaterial | 2 | x | |||||||
4 | FI587 | Processing and Characterization of Semiconductor Materials | 3 | x | |||||||
KBK Instrumentation Physics | |||||||||||
1 | FI364 | Metrology and Calibration | 3 | x | |||||||
2 | FI567 | Instrumentation System | 3 | x | |||||||
3 | FI588 | Intelligent Instrumentation | 2 | x | |||||||
4 | FI589 | Microprocessor Application | 3 | x | |||||||
NON-ELECTIVE SUBJECT GROUP (NON KBK) COURSES | |||||||||||
1 | FI346 | Volcano Physics | 2 | x | |||||||
2 | FI347 | Information and Communication Technology | 2 | x | |||||||
3 | FI348 | Electrical Circuit Analysis | 2 | x | |||||||
4 | FI349 | Automation and Control | 2 | x | |||||||
5 | FI501 | Celestial Mechanics | 2 | x | |||||||
6 | FI502 | Industrial Instrumentations | 2 | x | |||||||
7 | FI503 | Geomechanics of Soil and Rock | 2 | x | |||||||
8 | FI504 | Superconductor | 2 | x | |||||||
9 | FI505 | Meteorology and Space Weather | 2 | x | |||||||
TOTAL | 17 | 0 | 0 | 2 | 2 | 3 | 5 | 5 | 0 | ||
6. FIELD PRACTICE COURSE (MKPPL) | |||||||||||
1 | FI591 | Field Practicum (Internship) | 4 | x | |||||||
TOTAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||
TOTAL CREDIT HOURS (CHS) | 145 | 20 | 21 | 20 | 19 | 19 | 20 | 16 | 10 | ||
–=– |
Konversi ECTS
2 SKS = 3,2 ECTS, Contact Hour = 100 minutes
Total workload is 90 hours 40 minutes (3.2 ECTS) which consist of 26 hours 40 minutes of lectures (0.94 ECTS), 32 hours of structured activities (1.14 ECTS) and 32 hours of self-study (1.14 ECTS)
3 SKS = 4,8 ECTS, Contact Hour = 150 minutes
Total workload is 136 hours (4.8 ECTS) which consist of 40 hours of lectures (1.41 ECTS), 48 hours of structured activities (1.71 ECTS) and 48 hours of self-study (1.71 ECTS)
4 SKS = 6,4 ECTS, Contact Hour = 200 minutes
Total workload is 181 hours 20 minutes (6.4 ECTS) which consist of 53 hours 20 minutes of lectures (1.88 ECTS), 64 hours of structured activities (2.28 ECTS) and 64 hours of self-study (2.28 ECTS)